Inhouse product
| Brand | Huawei |
| Model | Enjoy 10S |
| Also Known As | Huawei Y8p |
| Operating System | Android v9.0 (Pie) |
| Custom UI | EMUI |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available, 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Quick Charging | No |
| Height | 157.4 mm Compare Size |
| Width | 73.2 mm |
| Thickness | 7.8 mm |
| Weight | 163 grams |
| Colours | Black, Blue, Green, Pink |
| Screen Size | 6.3 inches (16 cm) |
| Screen Resolution | 1080 x 2400 pixels |
| Bezel-less display | Yes, with waterdrop notch |
| Pixel Density | 418 ppi |
| Display Type | OLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio (calculated) | 83.17 % |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 256 GB |
| MAIN CAMERA | |
| Camera Setup | Triple |
| Resolution | 48 MP f/1.8 Primary Camera 8 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Physical Aperture | F1.8 |
| Flash | Yes, LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 16 MP f/2.0 Primary Camera |
| Physical Aperture | F2.0 |
| Capacity | 4000 mAh |
| Type | Li-ion |
| User Replaceable | No |
| USB Type-C | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 4G, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| Chipset | HiSilicon Kirin 710F |
| Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics | Mali-G51 MP4 |
| RAM | 6 GB |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |