Inhouse product
| Height | 164.1 mm Compare Size |
| Width | 76.1 mm |
| Thickness | 8.1 mm Very Good ▾ |
| Weight | 202 grams Poor ▾ |
| Build Material | Back: Mineral Glass |
| Colours | Star Blue, Stealth Black, Phantom White |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof |
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi Best in Class ▾ |
| Screen to Body Ratio (calculated) | 86.01 % |
| Screen Protection | Corning Gorilla Glass v5, |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Internal Memory | 128 GB Best in Class ▾ |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 107 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| MAIN CAMERA | |
| Camera Setup | Quad |
| Resolution | 108 MP f/1.9, Wide Angle, Primary Camera(26 mm focal length, 1.52″ sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
| Sensor | ISOCELL Plus |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
| Camera Features | 8 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Turbo, 67W: 50 % in 15 minutes |
| USB Type-C | Yes |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SAR Value | Head: 0.852 W/kg, Body: 0.451 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| Chipset | MediaTek Helio G96 |
| CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 6 GB Best in Class ▾ |
| RAM Type | LPDDR4X |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |