Inhouse product
| Launch Date | May, 2021 |
| Brand | Walton |
| Model | Primo ZX4 |
| Operating System | Android 11 |
| Network | 4G: Available, 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Height | 157.05 mm |
| Width | 76.44 mm |
| Thickness | 8.5 mm |
| Weight | 193 grams |
| Build Material | Front: Glass, Back: Plastic Frame: Plastic |
| Colours | Black Pearl |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.67 inches |
| Resolution | 720 x 1640 pixels |
| Multitouch |
| Card slot | microSD, up to 512 GB |
| Internal | 128 GB |
| RAM | 8 GB |
| Primary camera | 64 MP, f/1.8,(wide) PDAF 8 MP, f/2.0 (ultrawide) 5 MP, f/2.2, (macro) 2 MP, f/2.4 (depth) 2 MP, f/2.4, (telephoto or, B/W) |
| Secondary camera | 32 MP, f2.0 |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Battery type | Non-removable Li-Po |
| Battery capacity | 4000 mAh |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
| GPRS | |
| EDGE | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | |
| FM radio | |
| USB | microUSB Type-C |
| Infrared port |
| OS | Android 11 |
| Chipset | MediaTek MT6785V/CC Helio G90T (12 nm) |
| CPU | Octa-Core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | ARM G76-3EE MC4 800MHz |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |